Most Recent Alpha Homes For Sale
| View All Alpha Homes For Sale | ||
|
413 Alpha St, Alpha, NJ 08865 | $274,900 3 beds 1.5 baths |
|
1541-43 Warren St, Alpha, NJ 08865 | $175,000 6 beds 3 baths |
|
Property, Alpha, NJ 08865 | $173,038 |
Real Estate Resources |
Alpha Apartments
There are 442 apartments found in and near the Alpha area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings